Citi Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Trea Turner SS | 3 | 1 | 2 | 0 | 2 | 0 | .667 |
| Bryce Harper RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Luis Arraez 2B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Alec Bohm 1B | 3 | 0 | 2 | 2 | 1 | 1 | .667 |
| Bryson Stott 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Edmundo Sosa LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin Crawford CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 1 | 0 | 1 | 1 | 1 | .000 |
| Juan Soto LF | 5 | 0 | 1 | 1 | 0 | 3 | .200 |
| Bo Bichette 3B | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Carson Benge RF | 4 | 2 | 3 | 2 | 1 | 0 | .750 |
| A.J. Ewing CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Marcus Semien 2B | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| Brett Baty 1B | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| Francisco Alvarez C | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| Nick Morabito DH | 0 | 1 | 0 | 0 | 0 | 0 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Painter (L, 3-10) | 5.1 | 4 | 4 | 4 | 1 | 7 | 85 |
| Brooks Raley | 0.0 | 2 | 2 | 2 | 2 | 0 | 22 |
| Chase Shugart | 0.2 | 0 | 0 | 0 | 1 | 0 | 13 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 15 |
| Orion Kerkering | 1.0 | 4 | 4 | 4 | 2 | 2 | 36 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Christian Scott | 4.2 | 6 | 3 | 3 | 1 | 7 | 79 |
| Jefry Yan (W, 2-1) | 1.1 | 2 | 0 | 0 | 0 | 3 | 27 |
| Cionel Pérez (H, 6) | 0.2 | 1 | 0 | 0 | 1 | 1 | 24 |
| Jonathan Pintaro (H, 3) | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Dedniel Núñez (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tobias Myers | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 |
Game Notes
PHI
2B: Schwarber, Harper
SB: Turner
SF: Harper
LOB: 14
NYM
HR: Benge, Alvarez
GIDP: Ewing
LOB: 18