Citizens Bank Park
New York Yankees Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Ben Rice DH | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Ryan McMahon PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jasson Domínguez RF | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
| Anthony Volpe SS | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| Trent Grisham CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Spencer Jones LF | 0 | 0 | 0 | 0 | 1 | 0 | |
| José Caballero 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Austin Wells C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Kyle Schwarber DH | 2 | 2 | 1 | 1 | 2 | 0 | .500 |
| Bryce Harper 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Brandon Marsh LF | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Alec Bohm 3B | 4 | 2 | 1 | 4 | 0 | 2 | .250 |
| Bryson Stott 2B | 4 | 1 | 3 | 5 | 0 | 1 | .750 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryan De La Cruz RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Justin Crawford CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Will Warren (L, 7-5) | 3.0 | 6 | 6 | 6 | 2 | 5 | 68 |
| Tim Hill | 1.0 | 1 | 0 | 0 | 1 | 0 | 18 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Ryan Yarbrough | 3.0 | 5 | 5 | 0 | 2 | 2 | 51 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 13-4) | 6.0 | 6 | 3 | 3 | 3 | 6 | 101 |
| Tim Mayza | 1.0 | 1 | 1 | 1 | 0 | 2 | 16 |
| Chase Shugart | 2.0 | 1 | 0 | 0 | 1 | 5 | 39 |
Game Notes
NYY
2B: Rice, Volpe 2
HR: Rice
LOB: 19
PHI
2B: Harper, Bohm, Stott
3B: Turner
HR: Stott
SB: Harper, Marsh
SF: Schwarber
HBP: Bohm, Crawford
GIDP: Turner, Bohm
LOB: 22