Citizens Bank Park
New York Yankees Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Paul Goldschmidt 1B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Ben Rice DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ryan McMahon 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Bellinger LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Jasson Domínguez RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Anthony Volpe SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Trent Grisham CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| José Caballero 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ali Sánchez C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Brandon Marsh RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| J.T. Realmuto C | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Derek Hill CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edmundo Sosa LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cam Schlittler (W, 10-6) | 7.1 | 3 | 0 | 0 | 0 | 12 | 99 |
| Brent Headrick (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 0 | 20 |
| David Bednar (S, 19) | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo (L, 9-5) | 7.0 | 4 | 1 | 1 | 1 | 9 | 105 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 3 | 15 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
Game Notes
NYY
HR: Goldschmidt
CS: Bellinger
HBP: McMahon, Sánchez
GIDP: Bellinger
LOB: 9
PHI
2B: Schwarber
LOB: 8