Citizens Bank Park
Tampa Bay Rays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Victor Mesa Jr. LF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Ryan Vilade 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ben Williamson 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liam Hicks DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Richie Palacios 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonny DeLuca RF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Cedric Mullins CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Nick Fortes C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jorge Mateo SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Kyle Schwarber DH | 4 | 1 | 2 | 2 | 1 | 1 | .500 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Stott 2B | 3 | 1 | 3 | 1 | 1 | 0 | 1.000 |
| Alec Bohm 1B | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Brandon Marsh LF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Edmundo Sosa 3B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J.T. Realmuto C | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Tampa Bay Rays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nick Martinez (L, 15-6) | 2.2 | 7 | 4 | 4 | 1 | 1 | 50 |
| Ian Seymour | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Scholtens | 3.0 | 3 | 3 | 3 | 1 | 3 | 50 |
| Manuel Rodríguez | 1.0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Casey Legumina | 1.0 | 2 | 0 | 0 | 0 | 0 | 16 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (W, 14-5) | 6.0 | 5 | 1 | 1 | 0 | 5 | 97 |
| Alex McFarlane | 1.0 | 3 | 2 | 2 | 0 | 1 | 22 |
| Jesús Luzardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
Game Notes
TB
2B: Hicks 2, Mateo, Aranda
HR: DeLuca 2
LOB: 10
PHI
2B: Schwarber, Stott 2, Sosa, Realmuto
HR: Sosa, Harper
SB: Stott
SF: Marsh
SAC: Marsh
GIDP: Marsh
LOB: 13