Comerica Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bryce Harper 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Brandon Marsh LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Bryson Stott 2B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| J.T. Realmuto C | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Gabriel Rincones Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Derek Hill CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Detroit Tigers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Matt Vierling CF | 3 | 1 | 3 | 0 | 1 | 0 | 1.000 |
| Kevin McGonigle 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Dillon Dingler DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Spencer Torkelson 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Riley Greene LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Eduardo Valencia C | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Colt Keith PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kerry Carpenter PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach McKinstry SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 11-4) | 7.0 | 10 | 2 | 2 | 1 | 7 | 103 |
| Jonathan Bowlan (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Jhoan Duran (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Casey Mize (L, 4-6) | 5.2 | 5 | 4 | 3 | 2 | 5 | 97 |
| Drew Anderson | 1.1 | 0 | 0 | 0 | 0 | 2 | 19 |
| Tyler Holton | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Kenley Jansen | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
Game Notes
PHI
2B: Harper, Realmuto
SB: Stott, Hill 3
CS: Harper
SF: Turner
LOB: 10
DET
HR: Valencia
HBP: Dingler
GIDP: Torkelson, McKinstry
LOB: 13