Great American Ball Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Marsh LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Alec Bohm 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Derek Hill RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin Crawford CF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Sal Stewart 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| JJ Bleday LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Spencer Steer 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eugenio Suárez DH | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Tyler Stephenson C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Edwin Arroyo 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TJ Friedl CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W, 8-4) | 7.0 | 2 | 0 | 0 | 2 | 11 | 96 |
| Jonathan Bowlan (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jhoan Duran (S, 23) | 1.0 | 1 | 0 | 0 | 0 | 2 | 21 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Singer (L, 3-9) | 7.1 | 4 | 1 | 1 | 1 | 5 | 89 |
| Sam Moll | 0.2 | 0 | 0 | 0 | 0 | 2 | 11 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
Game Notes
PHI
2B: Stott
HBP: Bohm
GIDP: Harper
LOB: 11
CIN
SB: Bleday
HBP: Steer
LOB: 14