Oriole Park at Camden Yards
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Kyle Schwarber DH | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Bryce Harper 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Marsh LF | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| J.T. Realmuto C | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Derek Hill RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Pete Alonso 1B | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| Gunnar Henderson SS | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Taylor Ward DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Leody Taveras RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jackson Holliday 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Jake Rogers C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colton Cowser CF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Christian Encarnacion-Strand 3B | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 3 | 2 | 2 | 3 | 6 | 82 |
| Orion Kerkering (L, 6-1)(BS, 2) | 0.2 | 2 | 4 | 4 | 1 | 2 | 27 |
| Tim Mayza | 0.1 | 1 | 0 | 0 | 1 | 0 | 12 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 1 | 1 | 12 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Young | 5.2 | 5 | 4 | 4 | 2 | 5 | 94 |
| Josh Walker | 0.2 | 1 | 0 | 0 | 0 | 0 | 17 |
| Anthony Nunez (W, 3-2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 17 |
| Yennier Cano (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Tyler Wells (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
Game Notes
PHI
HR: Turner, Realmuto
SB: Stott, Crawford
LOB: 9
BAL
2B: Beavers, Encarnacion-Strand
3B: Henderson
HR: Alonso
HBP: Alonso
GIDP: Taveras, Rogers
LOB: 11