Oriole Park at Camden Yards
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Kyle Schwarber DH | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| Bryce Harper 1B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Alec Bohm 3B | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Brandon Marsh LF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| J.T. Realmuto C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Bryson Stott 2B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Justin Crawford CF | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers DH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Taylor Ward LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Gunnar Henderson SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Tyler O'Neill RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Christian Encarnacion-Strand 3B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Leody Taveras CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jake Rogers C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 14-4) | 6.0 | 2 | 0 | 0 | 5 | 11 | 99 |
| Jonathan Bowlan (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 3 | 22 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Shane Baz (L, 4-10) | 6.1 | 6 | 1 | 1 | 1 | 4 | 99 |
| Rico Garcia | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grant Wolfram | 0.1 | 0 | 2 | 2 | 2 | 0 | 15 |
| Andrew Kittredge | 0.1 | 3 | 2 | 2 | 1 | 0 | 20 |
| Yaramil Hiraldo | 1.1 | 1 | 0 | 0 | 0 | 3 | 23 |
Game Notes
PHI
2B: Turner, Harper
SB: Bohm, Marsh, Stott
LOB: 16
BAL
SB: Beavers
LOB: 11