Nationals Park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Garrett Stubbs DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryce Harper 1B | 3 | 2 | 2 | 3 | 2 | 0 | .667 |
| Brandon Marsh LF | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| Alec Bohm 3B | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| J.T. Realmuto C | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| Derek Hill RF | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| Justin Crawford CF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Curtis Mead 3B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Andrés Chaparro 1B | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Dylan Crews CF | 4 | 2 | 3 | 0 | 0 | 1 | .750 |
| Daylen Lile LF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| CJ Abrams SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| José Tena RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jorbit Vivas 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Keibert Ruiz C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 5.0 | 7 | 5 | 5 | 1 | 6 | 92 |
| Chase Shugart | 1.0 | 0 | 0 | 0 | 0 | 2 | 18 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Orion Kerkering (W, 5-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cade Cavalli | 6.0 | 5 | 2 | 2 | 1 | 7 | 97 |
| Mitchell Parker (H, 6) | 0.1 | 2 | 3 | 3 | 2 | 1 | 18 |
| Clayton Beeter (BS, 4) | 0.2 | 0 | 0 | 0 | 2 | 0 | 18 |
| Gus Varland (L, 1-2) | 2.0 | 6 | 5 | 5 | 0 | 2 | 28 |
Game Notes
PHI
2B: Realmuto
HR: Harper, Marsh, Hill
SB: Marsh
CS: Crawford
HBP: Bohm
LOB: 17
WSH
2B: Lile
HR: Mead
SB: Crews, Young
HBP: Chaparro
LOB: 11