MLB
4:10 PM EDT
AAA
6:35 PM
AA
6:30 PM
A+
6:00 PM
A
6:30 PM
GAME DAY
4:10 PM EDT Citi Field Game Hub →

Philadelphia Phillies Batting

Batter AB R H RBI BB SO AVG
Trea Turner SS 5 0 2 0 0 1 .400
Brandon Marsh LF 4 1 3 0 0 1 .750
Bryce Harper DH 4 0 0 0 0 2 .000
Alec Bohm 1B 4 1 0 0 0 0 .000
Bryson Stott 2B 4 1 1 1 0 1 .250
J.T. Realmuto C 2 0 0 1 1 0 .000
Gabriel Rincones Jr. RF 4 0 1 1 0 1 .250
Garrett Stubbs 3B 0 1 0 0 0 0
Derek Hill CF 1 1 1 2 0 0 1.000

Washington Nationals Batting

Batter AB R H RBI BB SO AVG
James Wood RF 5 0 0 0 0 3 .000
Luis García Jr. 1B 3 1 1 1 2 1 .333
José Tena DH 4 0 1 0 0 1 .250
CJ Abrams SS 2 0 1 0 1 0 .500
Daylen Lile LF 4 0 1 0 0 0 .250
Dylan Crews CF 4 1 0 0 0 1 .000
Curtis Mead 3B 2 1 1 2 0 0 .500
Drew Millas C 3 0 0 0 0 1 .000
Nasim Nuñez 2B 4 0 0 0 0 3 .000

Philadelphia Phillies Pitching

Pitcher IP H R ER BB SO PC
Aaron Nola 5.0 3 2 2 2 5 86
Kyle Backhus (H, 1) 0.2 1 1 1 0 0 7
Jonathan Bowlan (BS, 3) 0.1 1 1 1 0 1 12
José Alvarado 1.0 1 0 0 1 1 26
Seth Johnson (W, 1-0) 1.0 0 0 0 0 0 10
Jhoan Duran (S, 19) 1.0 0 0 0 0 3 16

Washington Nationals Pitching

Pitcher IP H R ER BB SO PC
Carson Palmquist 3.1 2 1 1 1 3 58
Miles Mikolas 3.1 5 2 0 0 1 60
PJ Poulin (H, 6) 1.1 0 0 0 0 1 15
Orlando Ribalta (H, 7) 0.2 0 1 1 1 1 23
Richard Lovelady (L, 2-4)(BS, 3) 0.1 1 1 1 0 0 6

Game Notes

PHI
2B: Turner, Stott
HR: Hill
CS: Marsh
SF: Realmuto
LOB: 9
WSH
3B: Tena
HR: Jr., Mead, Vivas
SB: Abrams
HBP: Abrams, Millas
LOB: 9