Citi Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 1 | 2 | 0 | 0 | 4 | 0 | .000 |
| Trea Turner SS | 3 | 1 | 1 | 1 | 2 | 2 | .333 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| Alec Bohm 1B | 5 | 0 | 2 | 1 | 0 | 0 | .400 |
| Bryson Stott 3B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Brandon Marsh LF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| J.T. Realmuto C | 2 | 1 | 0 | 0 | 2 | 2 | .000 |
| Justin Crawford CF | 4 | 0 | 1 | 3 | 0 | 1 | .250 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Juan Soto LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bo Bichette 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Mark Vientos 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Carson Benge RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Marcus Semien 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Francisco Alvarez C | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| A.J. Ewing CF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Christopher Morel PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 18-6) | 6.1 | 6 | 2 | 2 | 0 | 6 | 98 |
| Alex McFarlane (H, 5) | 0.2 | 2 | 0 | 0 | 0 | 1 | 18 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jonah Tong (L, 2-2) | 4.2 | 5 | 4 | 4 | 4 | 5 | 95 |
| Jack Weisenburger | 1.1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jefry Yan | 1.0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Kodai Senga | 0.1 | 2 | 3 | 3 | 3 | 0 | 26 |
| Austin Warren | 1.2 | 0 | 0 | 0 | 1 | 0 | 23 |
Game Notes
PHI
2B: Turner
3B: Crawford
SF: Arraez
LOB: 11
NYM
2B: Vientos
HR: Bichette
LOB: 14