Citi Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Trea Turner SS | 3 | 1 | 0 | 0 | 2 | 0 | .000 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Alec Bohm 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryson Stott 3B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| Brandon Marsh LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Justin Crawford CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Garrett Stubbs C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Juan Soto DH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Bo Bichette 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Carson Benge RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Mark Vientos 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| A.J. Ewing CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Francisco Alvarez C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brett Baty 2B | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| Nick Morabito LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (W, 7-10) | 7.0 | 3 | 0 | 0 | 3 | 4 | 81 |
| Jonathan Bowlan (H, 14) | 0.2 | 0 | 0 | 0 | 1 | 2 | 21 |
| Tim Mayza (H, 2) | 0.1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jhoan Duran (S, 32) | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nolan McLean (L, 11-10) | 6.0 | 7 | 1 | 1 | 3 | 5 | 82 |
| Tobias Myers | 2.0 | 1 | 2 | 1 | 2 | 0 | 32 |
| Austin Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Game Notes
PHI
2B: Stott
SF: Arraez, Crawford
SAC: Stott, Marsh, Crawford
GIDP: Crawford
LOB: 15
NYM
GIDP: Lindor, Bichette
LOB: 11