Citi Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Kyle Schwarber DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Bryce Harper 1B | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Marsh LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Derek Hill RF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryson Stott 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Justin Crawford CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Juan Soto LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bo Bichette DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Francisco Lindor SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jared Young 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| A.J. Ewing CF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Ronny Mauricio 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brett Baty 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Francisco Alvarez C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (W, 8-1) | 7.0 | 4 | 1 | 1 | 1 | 5 | 98 |
| Orion Kerkering (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jhoan Duran (S, 20) | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zach Thornton | 6.0 | 5 | 1 | 1 | 1 | 7 | 78 |
| Huascar Brazobán (L, 4-2) | 1.0 | 2 | 1 | 1 | 1 | 1 | 18 |
| Cionel Pérez | 2.0 | 2 | 0 | 0 | 0 | 1 | 21 |
Game Notes
PHI
2B: Turner, Realmuto
SB: Stott
GIDP: Bohm
LOB: 19
NYM
2B: Bichette
CS: Ewing
LOB: 9