loanDepot park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner DH | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Bryson Stott 2B | 2 | 1 | 1 | 2 | 2 | 0 | .500 |
| Bryce Harper 1B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Alec Bohm 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| J.T. Realmuto C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Brandon Marsh LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Bryan De La Cruz RF | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| Justin Crawford CF | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| Edmundo Sosa SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Heriberto Hernández LF | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Liam Hicks 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Xavier Edwards 2B | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| Javier Sanoja 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Kyle Stowers DH | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Esteury Ruiz RF | 4 | 2 | 2 | 0 | 0 | 2 | .500 |
| Joe Mack C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakob Marsee CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.1 | 6 | 6 | 6 | 3 | 5 | 100 |
| Seth Johnson (BS, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 17 |
| Jonathan Bowlan (L, 2-1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 18 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Gusto | 5.0 | 9 | 6 | 6 | 2 | 3 | 79 |
| Dax Fulton | 2.0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Tyler Zuber (W, 1-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Pete Fairbanks (S, 15) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Game Notes
PHI
2B: Stott
3B: Harper
HR: Turner
SF: Cruz
GIDP: Harper, Realmuto, Sosa
LOB: 11
MIA
2B: Sanoja, Ruiz
HR: Hernández, Conine
SB: Edwards, Ruiz
CS: Sanoja
SAC: Marsee
LOB: 12