loanDepot park
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bryson Stott 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryce Harper DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alec Bohm 1B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Brandon Marsh LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edmundo Sosa 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryan De La Cruz RF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Garrett Stubbs C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Stowers 1B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Xavier Edwards 2B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
| Liam Hicks DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Esteury Ruiz RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jakob Marsee CF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Javier Sanoja 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joe Mack C | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (L, 3-9) | 5.2 | 5 | 1 | 1 | 3 | 4 | 93 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 |
| Orion Kerkering | 1.0 | 1 | 0 | 0 | 1 | 0 | 20 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara (W, 11-6) | 7.0 | 4 | 0 | 0 | 1 | 5 | 97 |
| Calvin Faucher (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pete Fairbanks (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
Game Notes
PHI
2B: Cruz
LOB: 11
MIA
HR: Stowers
SB: Edwards
CS: Lopez
GIDP: Hicks
LOB: 8