Chase Field
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Trea Turner SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bryce Harper RF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Luis Arraez 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alec Bohm 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bryson Stott 3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Brandon Marsh LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin Crawford CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Garrett Stubbs C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Arizona Diamondbacks Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Geraldo Perdomo SS | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Corbin Carroll RF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Gabriel Moreno C | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Ketel Marte DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Jordan Lawlar CF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Arenado 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tim Tawa 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ildemaro Vargas 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Ryan Waldschmidt LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (W, 6-10) | 5.0 | 5 | 1 | 1 | 2 | 4 | 104 |
| Alex McFarlane (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Orion Kerkering (H, 17) | 0.2 | 1 | 0 | 0 | 1 | 1 | 11 |
| Brooks Raley (H, 16) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| José Alvarado (H, 13) | 1.0 | 1 | 0 | 0 | 1 | 1 | 14 |
| Jhoan Duran (S, 29) | 1.0 | 2 | 0 | 0 | 0 | 2 | 18 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (L, 7-2) | 6.0 | 5 | 2 | 2 | 1 | 1 | 87 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Juan Morillo | 1.0 | 1 | 0 | 0 | 2 | 0 | 33 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Game Notes
PHI
2B: Harper
HR: Stott
GIDP: Stott
LOB: 15
AZ
2B: Moreno
CS: Vargas
LOB: 21