Busch Stadium
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Alec Bohm 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Stott 3B | 4 | 0 | 2 | 0 | 1 | 1 | .500 |
| Bryce Harper DH | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Luis Arraez 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Marsh LF | 4 | 2 | 1 | 0 | 1 | 3 | .250 |
| Derek Hill RF | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Justin Crawford CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Edmundo Sosa SS | 3 | 0 | 2 | 3 | 0 | 1 | .667 |
| Garrett Stubbs C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
St. Louis Cardinals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| JJ Wetherholt 2B | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| Iván Herrera DH | 5 | 2 | 2 | 0 | 0 | 0 | .400 |
| Alec Burleson 1B | 4 | 1 | 2 | 3 | 1 | 1 | .500 |
| Jordan Walker RF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Nathan Church CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Masyn Winn SS | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| José Fermín 3B | 2 | 0 | 1 | 1 | 2 | 0 | .500 |
| Jimmy Crooks C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryan Torres LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Painter (W, 2-8) | 5.1 | 2 | 2 | 2 | 3 | 6 | 93 |
| Alan Rangel (H, 1) | 2.2 | 6 | 3 | 3 | 1 | 3 | 55 |
| Jonathan Bowlan (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
St. Louis Cardinals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Hunter Dobbins (L, 2-3) | 5.0 | 4 | 3 | 1 | 3 | 6 | 97 |
| Luis Gastelum | 1.1 | 0 | 0 | 0 | 0 | 3 | 14 |
| Caleb Ferguson | 0.0 | 1 | 1 | 1 | 3 | 0 | 20 |
| Gordon Graceffo | 1.2 | 2 | 2 | 2 | 1 | 0 | 28 |
| Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
Game Notes
PHI
2B: Crawford, Sosa, Schwarber
HBP: Sosa
GIDP: Harper, Arraez
LOB: 17
STL
2B: Herrera 2, Burleson, Winn
SB: Fermín 2
LOB: 13