Angel Stadium
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Garrett Stubbs DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trea Turner SS | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alec Bohm 1B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Bryson Stott 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Brandon Marsh LF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| J.T. Realmuto C | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Justin Crawford CF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Los Angeles Angels Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Mike Trout CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tyler Heineman C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Siri LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Christian Moore 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Frazier DH | 0 | 0 | 0 | 0 | 1 | 0 | |
| Denzer Guzman 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Moisés Ballesteros 1B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Wade Meckler RF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 7.0 | 2 | 0 | 0 | 1 | 8 | 91 |
| Jonathan Bowlan (BS, 4) | 1.0 | 1 | 1 | 1 | 0 | 2 | 24 |
| Jhoan Duran (W, 2-4) | 2.0 | 1 | 1 | 0 | 1 | 0 | 24 |
Los Angeles Angels Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Johnson | 5.0 | 2 | 1 | 1 | 5 | 2 | 88 |
| Tayler Saucedo | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Luke Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Trevor Martin (L, 0-1) | 3.0 | 4 | 3 | 2 | 2 | 1 | 49 |
Game Notes
PHI
2B: Schwarber
SB: Turner
CS: Turner
GIDP: Arraez
LOB: 15
LAA
HR: Neto
SB: Siri
SAC: Meckler
LOB: 12