Angel Stadium
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Trea Turner SS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Bryce Harper RF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Luis Arraez 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Alec Bohm 1B | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| Justin Crawford CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Bryson Stott 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.T. Realmuto C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Edmundo Sosa LF | 1 | 1 | 1 | 4 | 0 | 0 | 1.000 |
Los Angeles Angels Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Mike Trout CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Wade Meckler RF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Vaughn Grissom 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moisés Ballesteros DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Christian Moore 2B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Jose Siri LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Adam Frazier PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Heineman C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 2 | 3 | 3 | 3 | 6 | 94 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 0 | 19 |
| Alex McFarlane (W, 4-1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 |
| Jonathan Bowlan (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 25 |
Los Angeles Angels Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Reid Detmers | 6.0 | 8 | 1 | 1 | 0 | 2 | 86 |
| José Fermin (H, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Ryan Watson (H, 4) | 0.2 | 0 | 0 | 0 | 1 | 2 | 17 |
| Tayler Saucedo (H, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben Joyce (L, 0-2)(H, 2) | 0.2 | 0 | 3 | 3 | 2 | 0 | 26 |
| Sammy Peralta (BS, 1) | 0.1 | 3 | 1 | 1 | 0 | 0 | 15 |
Game Notes
PHI
HR: Sosa
HBP: Bohm
GIDP: Bohm
LOB: 14
LAA
SAC: Grissom
HBP: Grissom
GIDP: Grissom
LOB: 12