Citizens Bank Park
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Crews CF | 5 | 0 | 1 | 0 | 0 | 4 | .200 |
| Abimelec Ortiz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brady House 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| CJ Abrams SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Harry Ford DH | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Daylen Lile RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| José Tena LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nasim Nuñez 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Keibert Ruiz C | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 5 | 0 | 2 | 1 | 0 | 2 | .400 |
| Trea Turner SS | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| Bryan De La Cruz RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| Alec Bohm 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Brandon Marsh LF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| J.T. Realmuto C | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| Bryson Stott 3B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Justin Crawford CF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Miles Mikolas (L, 3-9) | 5.0 | 12 | 6 | 6 | 1 | 1 | 93 |
| Max Kranick | 2.0 | 4 | 1 | 1 | 0 | 0 | 31 |
| Trevor Williams | 1.0 | 0 | 0 | 0 | 1 | 2 | 15 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 15-4) | 5.0 | 6 | 2 | 2 | 2 | 6 | 98 |
| Orion Kerkering | 1.0 | 2 | 1 | 1 | 1 | 3 | 29 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
Game Notes
WSH
2B: Ford
3B: Young
HR: Pinckney
LOB: 12
PHI
2B: Turner, Arraez, Bohm, Marsh, Realmuto, Stott 2, Harper
SAC: Crawford
GIDP: Turner, Bohm
LOB: 14