Citizens Bank Park
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Crews RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrés Chaparro 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Abimelec Ortiz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CJ Abrams DH | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Harry Ford C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| José Tena PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daylen Lile LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nasim Nuñez SS | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Jorbit Vivas 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Trea Turner SS | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| Alec Bohm 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Marsh LF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Bryson Stott 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Justin Crawford CF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Carson Palmquist (L, 0-2) | 0.1 | 2 | 1 | 1 | 1 | 0 | 16 |
| Zack Littell | 6.2 | 7 | 4 | 4 | 1 | 2 | 93 |
| Trevor Williams | 1.0 | 2 | 0 | 0 | 0 | 2 | 21 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W, 10-5) | 8.0 | 4 | 0 | 0 | 2 | 7 | 98 |
| Caleb Kilian | 1.0 | 1 | 0 | 0 | 0 | 2 | 18 |
Game Notes
WSH
2B: Abrams, Ford
CS: Nuñez
LOB: 10
PHI
2B: Arraez, Marsh, Stott
SB: Crawford
SF: Bohm
GIDP: Bohm
LOB: 12