Citizens Bank Park
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| A.J. Ewing CF | 6 | 0 | 2 | 0 | 0 | 2 | .333 |
| Juan Soto DH | 5 | 1 | 2 | 1 | 1 | 0 | .400 |
| Bo Bichette 3B | 5 | 1 | 2 | 0 | 1 | 1 | .400 |
| Francisco Lindor SS | 3 | 1 | 3 | 3 | 2 | 0 | 1.000 |
| Carson Benge RF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Tyrone Taylor LF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| Marcus Semien 2B | 5 | 0 | 0 | 0 | 0 | 4 | .000 |
| Brett Baty 1B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Luis Torrens C | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Kyle Schwarber DH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Bryce Harper 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Brandon Marsh RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Alec Bohm 3B | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Bryson Stott 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Edmundo Sosa LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nolan McLean (W, 7-6) | 6.0 | 2 | 0 | 0 | 2 | 10 | 93 |
| A.J. Minter | 1.0 | 3 | 1 | 1 | 0 | 0 | 14 |
| Huascar Brazobán | 1.0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 2 | 18 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Alan Rangel (L, 0-3) | 4.0 | 7 | 5 | 5 | 3 | 4 | 91 |
| Tim Mayza | 1.0 | 4 | 1 | 1 | 0 | 1 | 22 |
| Max Lazar | 1.2 | 1 | 0 | 0 | 2 | 1 | 42 |
| Seth Johnson | 1.1 | 1 | 0 | 0 | 2 | 2 | 31 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 22 |
Game Notes
NYM
2B: Lindor, Taylor, Torrens
HR: Lindor
CS: Taylor
SF: Benge
LOB: 23
PHI
2B: Turner
HR: Bohm
GIDP: Realmuto, Sosa
LOB: 11