Citizens Bank Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Otto Lopez SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Liam Hicks C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Heriberto Hernández RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Javier Sanoja 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Leo Jiménez DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Esteury Ruiz LF | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
| Jakob Marsee CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Connor Norby 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brandon Marsh LF | 3 | 2 | 1 | 2 | 1 | 1 | .333 |
| Kyle Schwarber 1B | 2 | 2 | 1 | 1 | 2 | 1 | .500 |
| Bryce Harper DH | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Alec Bohm 3B | 4 | 2 | 2 | 3 | 0 | 0 | .500 |
| Bryson Stott 2B | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Derek Hill RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Crawford CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Edmundo Sosa SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Phillips (L, 1-2) | 4.0 | 6 | 8 | 8 | 3 | 4 | 79 |
| Lake Bachar | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dax Fulton | 2.0 | 0 | 0 | 0 | 1 | 2 | 39 |
| John King | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W, 6-4) | 7.0 | 5 | 2 | 2 | 2 | 9 | 106 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Max Lazar | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
Game Notes
MIA
2B: Lopez, Jiménez
HR: Ruiz
LOB: 15
PHI
3B: Stott
HR: Marsh, Schwarber, Bohm
SB: Marsh
LOB: 5