Citizens Bank Park
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nathan Lukes RF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Alejandro Kirk C | 3 | 0 | 0 | 2 | 0 | 0 | .000 |
| Myles Straw LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Springer DH | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Kazuma Okamoto 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Andrés Giménez SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Smith 3B | 4 | 3 | 3 | 1 | 0 | 1 | .750 |
| Brett Bateman CF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Derek Hill PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trea Turner SS | 4 | 0 | 0 | 1 | 1 | 1 | .000 |
| Bryce Harper RF | 4 | 0 | 2 | 2 | 1 | 1 | .500 |
| Luis Arraez 2B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Alec Bohm 1B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brandon Marsh LF | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Bryson Stott 3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Justin Crawford CF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Soriano | 4.2 | 4 | 2 | 1 | 3 | 3 | 94 |
| Mason Fluharty | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lazaro Estrada (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 1 | 27 |
| Brendon Little (H, 2) | 0.2 | 0 | 0 | 0 | 2 | 0 | 22 |
| Matt Waldron (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tyler Rogers (S, 4) | 1.0 | 1 | 2 | 1 | 3 | 0 | 35 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (L, 10-3) | 5.1 | 7 | 4 | 4 | 5 | 6 | 116 |
| Tim Mayza | 1.2 | 0 | 0 | 0 | 0 | 0 | 21 |
| Caleb Kilian | 1.0 | 1 | 1 | 1 | 0 | 0 | 8 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 |
Game Notes
TOR
2B: Bateman, Sánchez
HR: Giménez, Smith
SB: Lukes, Springer, Smith
SF: Kirk
LOB: 12
PHI
2B: Crawford, Schwarber
SB: Crawford
GIDP: Realmuto
LOB: 21