Citizens Bank Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Andy Pages CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Freddie Freeman 1B | 4 | 2 | 3 | 0 | 1 | 0 | .750 |
| Max Muncy 3B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Mookie Betts SS | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Kyle Tucker RF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Teoscar Hernández LF | 3 | 2 | 1 | 0 | 1 | 2 | .333 |
| Tommy Edman 2B | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| Dalton Rushing C | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| Kyle Schwarber DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Bryce Harper 1B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Alec Bohm 3B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Edmundo Sosa LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gabriel Rincones Jr. PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Marsh PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Bryson Stott 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J.T. Realmuto C | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eric Lauer (W, 5-5) | 5.1 | 4 | 3 | 3 | 1 | 5 | 91 |
| Brock Stewart (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Dreyer (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Will Klein | 1.0 | 1 | 1 | 1 | 2 | 1 | 27 |
| Edgardo Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 22 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (L, 3-8) | 5.1 | 7 | 5 | 5 | 1 | 4 | 85 |
| Seth Johnson | 0.2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Tim Mayza | 1.1 | 1 | 2 | 2 | 1 | 0 | 20 |
| Orion Kerkering | 0.2 | 1 | 2 | 2 | 2 | 1 | 22 |
| Alex McFarlane | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 |
Game Notes
LAD
2B: Freeman 2, Rushing
3B: Edman
HR: Muncy, Rushing
SB: Pages 2, Freeman
SF: Tucker
GIDP: Ohtani, Pages
LOB: 10
PHI
2B: Stott
HR: Bohm, Cruz
LOB: 9