Citizens Bank Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Andy Pages CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Freddie Freeman 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Max Muncy 3B | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Mookie Betts SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kyle Tucker RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Edman 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Call LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Dalton Rushing C | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Trea Turner SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryce Harper 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Justin Crawford PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edmundo Sosa LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.T. Realmuto C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Brandon Marsh RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Derek Hill CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Wrobleski (W, 11-2) | 6.1 | 5 | 1 | 1 | 1 | 7 | 89 |
| Evan Phillips (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Tanner Scott (S, 15) | 1.2 | 2 | 0 | 0 | 0 | 2 | 18 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (L, 10-2) | 7.0 | 5 | 2 | 2 | 0 | 9 | 93 |
| José Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jonathan Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 |
Game Notes
LAD
2B: Alfonzo
HR: Muncy
LOB: 2
PHI
2B: Harper, Realmuto, Bohm
SB: Hill
GIDP: Turner
LOB: 13